Platform Logic: Postings & Matching Workflow
The full lifecycle of a posting, from parent request to first tutoring session.
Posting Lifecycle
End-to-end flow from posting creation to session start.
Trigger Action Condition End
Scroll to zoom. Drag to pan.
Posting Fields
What information a parent provides when creating a posting.
| Field | Required | Description |
|---|---|---|
| Subject | Yes | Subject and curriculum level (e.g. Math, P3) |
| Grade | Yes | Child's current grade level |
| Duration | Yes | Preferred session duration (60/90/120 min) |
| Timing | Yes | Preferred day/time slots for sessions |
| Location | Yes | Area or postal code for sessions |
| Language Preference | No | Preferred language for instruction |
| Gender Preference | No | Preferred tutor gender |
| Special Needs | No | Any learning difficulties or accommodations |
| Other Requirements | No | Free-text additional notes |
Posting Statuses
A posting progresses through these states.
| Status | Description |
|---|---|
| Draft | Parent started but hasn't published. Not visible to tutors. |
| Open | Published and visible to tutors. Accepting applications. |
| Filled | Parent accepted an educator. No more applications. |
| Closed | Posting closed without filling (expired or cancelled). |
Application Statuses
Each tutor application moves through these states.
| Status | Description |
|---|---|
| Pending | Tutor applied. Waiting for coordinator review. |
| Shortlisted | Coordinator marked as a strong candidate. |
| Pushed | Sent to parent as a blind card for review. |
| Rejected | Not selected. If another tutor is accepted, remaining apps are silently rejected. |
| Withdrawn | Tutor withdrew their own application. |