Platform Logic: Educator Management
The educator journey from registration through profile setup to active tutoring.
Educator Lifecycle
From registration to first tutoring session.
Trigger Action Condition End
Scroll to zoom. Drag to pan.
Tutor Profile Fields
Core data that defines an educator's profile and matching criteria.
| Field | Type | Description |
|---|---|---|
| hard_constraints (subjects) | JSON array | Subjects and levels the tutor can teach. Used for match scoring (0-25 points). |
| area | String | Geographic area where tutor can travel. Scored against parent location (0-20 points). |
| languages | JSON array | Languages the tutor speaks. Matched to parent language preference (0-20 points). |
| gender | String | Tutor's gender. Matched when parent has a gender preference (0-15 points). |
| postal_code | String | Tutor's postal code for distance calculation and area matching. |
Performance Metrics
Key metrics tracked for each educator.
| Metric | Calculation | Used For |
|---|---|---|
| Completion Rate | Approved sessions / Total scheduled sessions | Reliability indicator. Above 90% qualifies for incentive bonus. |
| Total Hours | Sum of approved session durations | Experience indicator. Shown on admin tutor detail. |
| NPS | Net Promoter Score from parent feedback | Quality indicator. High NPS qualifies for incentive bonus. |
| Active Matches | Count of current (non-ended) matches | Capacity planning. Shown on tutor dashboard. |
"New Educator" Criteria
When a tutor is considered "new" on the platform.
| Condition | Threshold |
|---|---|
| Registration age | Less than 30 days since account creation |
| Session count | 0 approved sessions completed |
Both conditions must be true. Once a tutor completes their first approved session OR passes 30 days, they are no longer flagged as "new."